Most Recent Souderton Homes For Sale
| View All Souderton Homes For Sale | ||
|
Property, Souderton, PA 18964 | $147,900 3 beds, 2 baths |
|
162 N Main St, Souderton, PA 18964 | $399,900 |
|
352 Godshall Rd, Souderton, PA 18964 | $225,000 3 beds, 1 bath |
Real Estate Resources |
Souderton Apartments
There are 345 apartments found in and near the Souderton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings