Most Recent Souderton Homes For Sale
| View All Souderton Homes For Sale | ||
|
624 New Market Dr, Souderton, PA 18964 | $265,000 3 beds 2.5 baths |
|
1506 Bellevue Ln, Souderton, PA 18964 | $450,000 4 beds 3.5 baths |
|
230 Cowpath Rd, Souderton, PA 18964 | $324,900 3 beds 2 baths |
Real Estate Resources |
Souderton Apartments
There are 593 apartments found in and near the Souderton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings